LINKS FORUM Home Shop ADSL
PC Problems Telecoms Solutions
Call Rates in Pence Per Minute (ex vat)
Destination Peak Evening Weekend
3G 13.2 13.2 13.2
Argentina 0.07 0.061 0.059
Australia 0.025 0.025 0.025
Austria 0.025 0.025 0.025
Belgium 0.025 0.025 0.025
Bolivia 0.147 0.147 0.147
Brazil 0.11 0.101 0.1
Bulgaria 0.133 0.124 0.122
canada 0.025 0.025 0.025
Chile 0.049 0.04 0.038
China 0.036 0.036 0.036
Colombia 0.135 0.126 0.124
Costa Rica 0.106 0.097 0.096
Cuba 1.678 1.669 1.667
Czech Republic 0.034 0.034 0.034
Denmark 0.038 0.036 0.034
Dominican Republic 0.141 0.132 0.13
Ecuador 0.241 0.232 0.23
Finland 0.045 0.045 0.045
France 0.022 0.022 0.022
French Guiana 0.273 0.264 0.262
Germany 0.022 0.022 0.022
Guyana 0.497 0.488 0.486
Honk Kong 0.048 0.043 0.043
In 0800 1.5 1.5 1.5
In 0845 -1.2 -0.384 0
In 0870 -4.92 -2.4 -0.696
India 0.12 0.12 0.12
Italy 0.025 0.025 0.025
Jamaica 0.162 0.153 0.152
Luxembourg 0.05 0.041 0.04
Macedonia 0.346 0.338 0.336
Malasia 0.036 0.036 0.036
mexico 0.46 0.46 0.46
morocco 0.28 0.28 0.28
National 1.503 1.503 1.503
New Zealand 0.038 0.036 0.034
Norway 0.025 0.025 0.025
O2 0.804 0.804 0.804
Orange 9.204 9.204 9.204
Pakistan 0.3 0.3 0.3
Panama 0.196 0.187 0.186
Paraquay 0.209 0.2 0.198
Peru 0.171 0.162 0.161
Poland 0.058 0.049 0.048
Russia 0.097 0.088 0.086
Singapore 0.037 0.028 0.027
Slovakia 0.103 0.094 0.092
South Africa 0.09 0.09 0.09
Spain 0.038 0.036 0.034
Sri Lanka 0.22 0.22 0.22
Suriname 0.421 0.412 0.41
Sweden 0.022 0.022 0.022
Switzerland 0.03 0.03 0.03
T Mob 8.64 8.64 8.64
Trinidad and Tobago 0.204 0.195 0.193
Turkey 0.231 0.222 0.22
USA 0.02 0.02 0.02
Venezuela 0.137 0.163 0.127
Voda 0.804 0.804 0.804
Line Rental Rates
Tariff Cost L-2 L-1 L L1 L2 L3 L4 L5 Per Q
                     
Analogue 9.17 10.66 11 11.33 11.67 12 12.33 12.67 13 39
BT 14.37 14.37 14.37 14.37 14.37 14.37 14.37 14.37 14.37 43.11
Savings 36.186 25.818 23.452 21.155 18.789 16.493 14.196 11.83 9.534 9.534
                     
ISDN2 (per pair) 18.34 25.16 25.83 26.5 27.17 27.84 28.51 29.18 29.85 89.55
BT 32.49 32.49 32.49 32.49 32.49 32.49 32.49 32.49 32.49 97.47
Savings 43.552 22.561 20.499 18.436 16.374 14.312 12.25 10.188 8.126 8.126
                     
ISDN30 11.75 12.24 12.57 12.9 13.23 13.57 13.9 14.23 14.57 43.695
BT 15.92 15.92 15.92 15.92 15.92 15.92 15.92 15.92 15.92 15.92
Savings 26.193 23.116 21.043 18.97 16.897 14.761 12.688 10.616 8.48 -174.466
                     
Installation/Connection Costs
Type of Product Cost RRP
Analogue £88 £99.99
DDI planning Charge £75 £95
ISDN Per Channel £30 £50
ISDN2 (conversion) £191.44 £249
ISDN2 (pair) £232 £249
ISDN30 Bearer £550 £650
Per a DDI £0.75 £1.00

click here
Copyright © 2003. PC Computer Problems Ltd.
LINKS FORUM Home Shop ADSL